China | Overseas
| CONFIGURATIONS | AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 |
| Copy Function | ||||
| Type | Console Type | |||
| Memory | 1.5 GB (Max. 2 GB) | |||
| HDD | 80 GB (Usable Space: 40 GB) | |||
| Scanning Resolution | 600x600dpi | |||
| Warm-up Time | 28 sec or less (at room temperature 20ºC) 24 sec or less when the main power is on (at room temperature 20ºC) |
|||
| Original Paper Size | Max. 297 x 432 mm (A3, 11 x 17”) for both sheet original and book original | |||
| Output Paper Size | Max: SRA3 12.6 x 17.7” (320 x 449.6 mm), 12 x 18” (304.8 x 457.2 mm), For Bypass Tray, Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
|||
| Output Paper Weight | Tray: 60 - 256 gsm, Bypass Tray: 55 - 280 gsm | |||
| First Copy Output Time | 3.7 sec <BW> 5.2 sec <Colour> |
4.4 sec <BW> 5.7 sec <Colour> |
4.9 sec <BW> 6.4 sec <Colour> |
6.6 sec <BW> 8.7 sec <Colour> |
| Continuous Copy Speed | A4: 55 ppm <BW> 50 ppm <Colour> A3: 27 ppm <BW> 25 ppm <Colour> |
45 ppm <BW> 45 ppm <Colour> 22 ppm <BW> 22 ppm <Colour> |
35 ppm <BW> 35 ppm <Colour> 20 ppm <BW> 20 ppm <Colour> |
25 ppm <BW> 25 ppm <Colour> 14 ppm <BW> 14 ppm <Colour> |
| Paper Tray Capacity | Standard: 2,090 sheets: 500 sheets x 4 Tray + Bypass 90 sheets | |||
| Output Tray Capacity1 | Exit 2 Tray: 250 sheets (A4 LEF), Lower Center Tray: 250 sheets (A4 LEF) | |||
| Power Supply | AC 220 - 240 ± 10% / 110 V ± 10%, 10 / 15 A for both 50 / 60 Hz ± 3% | |||
| Power Consumption | 2.2 KVA (AC 220 ± 10%) / 2.4 KVA (AC 220 +10%) / 1.65 KVA (110 V ± 10%) In Sleep Mode: 2 W (220 V) |
|||
| Dimensions | W 640 x D 685 x H 1,128 mm (with Automatic Document Feeder) | |||
| Machine weight | 136 kg | 136 kg | 133 kg | 133 kg |
| *1 Performance may vary for heavyweight, coated and special stocks | ||||
| Print Function | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Type | Built-in Type | |||
| Print Resolution | 1,200 x 2,400 dpi, 1,200 x 1,200 dpi | |||
| PDL | PCL6, PCL5, Optional: Adobe® PostScript® 3TM | |||
| Operating System | Standard: Windows®2000, Windows® XP, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows® XP×64, Windows Server® 2003×64, Windows Server® 2008×64, Windows Vista® ×64 Adobe® PostScript® 3TM (Optional): Windows® 2000, Windows® XP, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows® XP×64, Windows Server® 2003×64, Windows Server® 2008×64, Windows Vista® ×64, Mac OS 8.6/9.2.2, Mac OS x 10.3.9 10.4.11 (except 10.4.7), Mac OS X 10.5 |
|||
| Connectivity | Standard: Ethernet 100 BASE-TX / 10 BASE-T, USB2.0 Optional: Ethernet 1000 BASE-T (Bidirectional Parallel IEEE1284-B) |
|||
| Scan Function (Optional) | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Type | Colour Scanner | |||
| Scanning Speed | BW: 70 ppm, Colour: 70 ppm | |||
| Scanning Resolution | 600x600 dpi,400x400dpi,300x300dpi,200x200dpi | |||
| Connectivity | Standard: Ethernet 100 BASE-TX / 10 BASE-T Optional: Ethernet 1000 BASE-T |
|||
| Scan Destinations | Scan to Email, Folder, PC / Server (using FTP / SMB protocol) | |||
| Fax Function (Optional) | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Send Document Size | Max. A3, 11 x 17” | |||
| Transmission Time | Less than 3 seconds | |||
| Transmission Mode | G3 | |||
| No. of Fax Lines | PBX, PSTN, Max. 3 ports | |||
| Duplex Automatic Document Feeder | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Capacity | 110 sheets | |||
| Original Paper Size | Max: A3, 11 x 17”, Min: A5 | |||
| Output Paper Weight | 38 - 128 gsm, In Duplex: 50 - 128 gsm | |||
| Finisher-A1 (Optional) 2 | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Paper Size / Paper Weight | Max: A3, 11 x 17”, Min: Postcards (100 x 148 mm), 55 - 220 gsm | |||
| Stacker Capacity | [Without Staples] A4: 500 sheets, B4: 250 sheets, A3 or larger: 200 sheets, Mixed Size Stacking: 250 sheets, [With Staples]: 30 sets |
|||
| Staple | ||||
| Capacity | A4: 50 sheets (Max. 90 gsm), B4 or larger: 30 sheets (Max. 90 gsm) | |||
| Paper Size | Max: A3, 11 x 17”, Min: B5 LEF | |||
| Position | Single (Front / Angled Staple) | |||
| 2 The Optional Finisher-A1 cannot be installed on ApeosPort / DocuCentre-IV C5570 / C4470 | ||||
| Finisher-B1 (Optional) | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Paper Size / Paper Weight | Max: A3, 11 x 17”, Min: B5, 55 - 220 gsm | |||
| Stacker Capacity | [Without Staple] A4: 2,000 sheets, B4: 1,000 sheets, Mixed Size Stacking: 300 sheets [With Staples] A4: 100 sets or 1,000 sheets, B4 or larger: 75 sets or 750 sheets Booklet / Fold: 50 sets or 600 sheets, Fold: 500 sheets |
|||
| Staple | ||||
| Capacity | 50 sheets (Max. 90 gsm) | |||
| Paper Size | Max: A3, 11 x 17”, Min: B5 LEF | |||
| Position | Single (Front / Angled, Back / Straight), Dual (Parallel) | |||
| Punch2*3 | ||||
| Paper Size | A3, 11 x 17”, B4, A4, A4 LEF, Letter (8.5 x 11”), Letter (8.5 x 11”) LEF, B5 LEF | |||
| Number of Holes | 2 Holes or 4 Holes, or US 2 or 3 Holes4 | |||
| Paper Weight | 55 - 200 gsm | |||
| Booklet Finishing*5 | ||||
| Capacity | Booklet: 15 sheets, Fold: 5 sheets | |||
| Paper Size | Max: A3, 11 x 17”, Min: A4, Letter (8.5 x 11”) | |||
| Paper Weight | Saddle-Stapling: 64 - 80 gsm, Half-Folding: 64 - 105 gsm | |||
| 3 Optional Finisher-B1 Punch Kit is required 4 Can equip either one of 2 / 4 Hole Punch or US 2 / 3 Hole Punch for Finisher-B1 5 Optional Booklet Maker Unit is required |
||||
| Booklet Finisher-C1 (Optional) | ||||
| AP-IV C5570 | AP-IV C4470 | AP-IV C3370 | AP-IV C2270 | |
| Paper Size / Paper Weight | Exit / Finisher Tray: Max: SRA3, 12 x 19”, Min: B5, 55 - 220 gsm Booklet Tray: Max: SRA3, 12 x 18”, Min: A4, Letter (8.5 x 11”), 64 - 90 gsm |
|||
| Stacker Capacity | Exit Tray: 500 sheets (A4), Finisher Tray: [Without Staple] A4: 1,500 sheets, B4 or larger: 1,500 sheets, Mixed Size Stacking: 300 sheets [With Staple] A4: 200 sets or 1,500 sheets, B4 or larger: 100 sets or 1,500 sheets, Booklet Tray: 20 sets |
|||
| Staple | ||||
| Capacity | 50 sheets (Max. 90 gsm) | |||
| Paper Size | Max: A3, 11 x 17”, Min: B5 | |||
| Position | Single (Front / Back / Angled), Dual (Parallel) | |||
| Punch | ||||
| Paper Size | A3, 11 x 17”, B4, A4, A4 LEF, Letter (8.5 x 11”), Letter (8.5 x 11”) LEF, B5 LEF | |||
| Number of Holes | 2 or 4 holes (Option US 2 or 3 holes) | |||
| Paper Weight | 55 - 200 gsm | |||
| Booklet Finishing | ||||
| Capacity | Saddle-Stapling: 15 sheets, Half-Folding: 5 sheets | |||
| Paper Size | Max: SRA3, 12 x 18”, Min: A4, Letter (8.5 x 11”) | |||
| Paper Weight | Saddle-Stapling: 64 - 90 gsm, Half-Folding: 64 - 105 gsm | |||